A Deep Dive Into the Camera-Focused Vivo V29 with Impressive Selfie Capabilities
The Vivo V29 is the company's latest mid-range offering with a strong emphasis on selfie photography. Here's a comprehensive look at everything the V29 has to offer.
Selfie Cameras of Vivo V29:
One of the V29's biggest highlights is its dual front cameras including a 44MP main snapper and an 8MP super-wide camera. This allows you to fit more people or backgrounds in shots.
Skin-tuning features like AI Extreme Night Portrait ensure great low-light selfies. Videos can be shot at up to 1080p resolution.
Specs & Design of Vivo V29:
- 6.44-inch AMOLED display with FHD+ resolution
- Density 920 5G chipset
- 8GB RAM + 128GB storage
- 4,050mAh battery with 44W FlashCharge
- Rear cameras: 64MP + 8MP + 2MP
- In-display fingerprint sensor
- 8.29mm thin body
- Available in Mystic Black and Solar Flare colors
- Pricing & Availability
The Vivo V29 carries a starting price of INR XX, XXX. It is up for pre-orders currently and will be available for purchase from major retail outlets next week.
Specifications of Vivo V29
Specification | Detail |
---|---|
OS | Android 13 OS |
UI | Funtouch OS 13 |
Dimensions | 164.2 x 74.4 x 7.5 mm |
Weight | 186 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Noble Black, Peak Blue |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
CPU | Octa-core (1 x 2.4 GHz Cortex-A78 + 3 x 2.2 GHz Cortex-A78 + 4 x 1.9 GHz Cortex-A55) |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
GPU | Adreno 642L |
Display | AMOLED Capacitive Touchscreen, 1B, Multitouch |
Size | 6.78 Inches |
Resolution | 1260 x 2800 Pixels (~453 PPI) |
Extra Features | 120Hz, HDR10+ |
Built-in Memory | 256GB Built-in, 12GB RAM, UFS 2.2 |
Card Slot | No |
Main Camera | Triple Camera: 50 MP, f/1.9, (wide), 1/1.56", PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4" + 2 MP, f/2.4, (depth), Ring-LED flash |
Front Camera | 50 MP, f/2.0, 22mm (wide), AF, HDR, Video (1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2 with A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes + GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
Battery Capacity | (Li-Po Non removable), 4600 mAh |
Charging | Fast battery 80W wired, 1-50% in 17 min (advertised) |
Price in USD | $489 |
Prices Vivo V29
Currency | Price |
---|---|
USD | $489 |
EUR | €465 |
GBP | £399 |
INR | ₹37,999 |
CAD | C$645 |
AUD | A$710 |
SGD | S$670 |
AED | AED 1,795 |
SAR | SAR 1,835 |
MYR | MYR 2,060 |
Prices are approximate and may vary due to currency exchange rates. Always check your local retailers for exact pricing.
FAQs About Vivo V29:
Q. How good are the rear cameras?
A. While the focus is on selfies, the triple rear camera setup consisting of a 64MP main cam is also competent for general photos in good lighting.
Q. What connectivity options does it offer?
A. The V29 supports 5G connectivity along with WiFi, Bluetooth, GPS, and a USB Type-C port. It has dual SIM slots as well.
Conclusion:
For those who love taking selfies and making videos of themselves, the Vivo V29 is a worthy pick with its versatile dual front cameras and skin-tune features. Its mid-range specs and sleek design also make it great value for money.